<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archivi Services - Urban 21 - Hair&amp;SPA</title>
	<atom:link href="https://hairspa.urban21verona.it/services/feed/" rel="self" type="application/rss+xml" />
	<link>https://hairspa.urban21verona.it/services/</link>
	<description>Acconciature e benssere in centro a Verona</description>
	<lastBuildDate>Thu, 27 Jun 2024 13:50:54 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Parrucchiere</title>
		<link>https://hairspa.urban21verona.it/service/hair/</link>
		
		<dc:creator><![CDATA[Urban 21 - Hair &#38; SPA]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 13:57:36 +0000</pubDate>
				<guid isPermaLink="false">http://sw-themes.com/porto_dummy/?post_type=portfolio&#038;p=1000</guid>

					<description><![CDATA[<p><b>Piega</b>- Hair curler<br />
a partire da - starting from: 20 €</p>
<p><b>Taglio</b>- Haircut <br />
a partire da - starting from: 15 €</p>
<p><b>Colore</b> - Hair color <br />
a partire da - starting from: 30 €</p>
<p>L'articolo <a href="https://hairspa.urban21verona.it/service/hair/">Parrucchiere</a> proviene da <a href="https://hairspa.urban21verona.it">Urban 21 - Hair&amp;SPA</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><?xml version="1.0" encoding="iso-8859-1"?><br />
<!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools --><br />
<svg height="150px"  version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="0 0 496.31 496.31" xml:space="preserve">
<g transform="translate(0 2)">
	<g>
		<path style="fill:#FFE100;" d="M183.861,494.31c-4.955,0-8.258-3.303-8.258-8.258v-57.806c0-3.303,1.652-5.781,4.129-7.432
			c2.477-1.652,5.781-0.826,8.258,0.826c4.955,3.303,10.735,7.432,15.69,10.735l7.432,4.955c3.303,2.477,6.606,4.955,9.91,7.432
			c11.561,8.258,22.297,16.516,36.335,16.516c14.039,0,24.774-8.258,36.335-16.516c3.303-2.477,6.606-4.955,9.91-7.432l8.258-4.955
			c4.955-3.303,10.735-6.606,15.69-10.735c2.477-1.652,5.781-1.652,8.258-0.826c2.477,1.652,4.129,4.129,4.129,7.432v21.471
			c0,4.955-3.303,8.258-8.258,8.258s-8.258-3.303-8.258-8.258v-5.781c-0.826,0.826-1.652,1.652-3.303,1.652l-7.432,4.955
			c-3.303,2.477-6.606,4.129-9.084,6.606c-13.213,9.91-27.252,19.819-46.245,19.819c-18.994,0-33.032-9.91-46.245-19.819
			c-3.303-2.477-5.781-4.129-9.084-6.606l-7.432-4.955c-0.826-0.826-1.652-1.652-3.303-1.652v42.116
			C192.119,490.181,187.99,494.31,183.861,494.31z"/>
		<path style="fill:#FFE100;" d="M332.506,494.31c-4.955,0-8.258-3.303-8.258-8.258v-22.297c0-4.955,3.303-8.258,8.258-8.258
			c4.955,0,8.258,3.303,8.258,8.258v22.297C340.764,490.181,336.635,494.31,332.506,494.31z"/>
		<path style="fill:#FFE100;" d="M157.435,486.052c-3.303-1.652-6.606-29.729-6.606-33.032
			c-4.129-54.503,1.652-109.006,14.865-162.684c9.084-38.813,24.774-76.8,47.071-110.658c13.213-20.645,28.903-38.813,47.071-56.155
			c17.342-16.516,33.032-33.032,31.381-59.458c-1.652-34.684-33.858-52.852-66.064-56.981
			c-46.245-4.955-90.839,20.645-122.219,52.852c-32.206,33.032-52.026,76.8-61.935,122.219c-1.652,5.781-2.477,11.561-3.303,18.168
			c-1.652,10.735-2.477,22.297-3.303,33.032c-3.303,91.665,33.032,201.497,118.09,249.394
			C154.132,483.574,155.783,485.226,157.435,486.052"/>
	</g>
	<path style="fill:#FFFFFF;" d="M59.99,232.529c0.826-10.735,1.652-22.297,3.303-33.032c0.826-5.781,1.652-12.387,3.303-18.168
		c9.91-44.594,29.729-88.361,61.935-122.219c25.6-26.426,60.284-47.897,97.445-52.026l0,0
		c-47.071-5.781-91.665,20.645-123.045,52.026c-32.206,33.032-52.026,76.8-61.935,122.219c-1.652,5.781-2.477,11.561-3.303,18.168
		c-1.652,10.735-2.477,22.297-3.303,33.032c-3.303,92.49,33.032,201.497,118.09,250.219c1.652,0.826,3.303,1.652,4.955,2.477
		c-1.652-0.826-4.129-10.735-4.955-19.819C84.764,410.903,55.861,315.11,59.99,232.529"/>
	<path style="fill:#FFE100;" d="M444.816,146.645c-14.039-36.335-36.336-70.194-63.587-98.271
		c-25.6-25.6-65.239-53.677-103.226-37.161c-4.955,2.477-9.91,5.781-14.039,9.084c14.865,9.084,25.6,23.948,26.426,43.768
		c0.826,18.994-6.606,33.032-18.168,45.419c38.813,31.381,92.49,88.361,103.226,161.032c15.69,106.529-61.935,192.413-74.323,204.8
		c5.781-4.129,28.077-14.865,30.555-16.516c61.11-37.987,113.135-93.316,127.174-165.161
		C469.59,245.742,462.983,192.064,444.816,146.645"/>
	<path style="fill:#FFA800;" d="M444.816,146.645c-14.039-36.335-36.336-70.194-63.587-98.271
		c-23.123-23.123-56.155-47.071-90.013-41.29c25.6,4.955,49.548,23.123,66.89,41.29c28.077,28.077,49.548,61.935,63.587,98.271
		c17.342,46.245,24.774,99.097,14.865,146.994c-13.213,66.89-58.632,118.916-113.961,156.903
		c-9.91,13.213-18.168,22.297-21.471,25.6c5.781-4.129,28.077-14.865,30.555-16.516c61.11-37.987,113.135-93.316,127.174-165.161
		C469.59,245.742,462.983,192.064,444.816,146.645"/>
	<path style="fill:#FDCC00;" d="M351.499,409.252c18.168-35.51,32.206-82.581,24.774-133.781
		c-10.735-73.497-65.239-129.652-103.226-161.858l0,0c-4.129,4.955-9.084,9.084-14.039,14.039
		c-18.168,16.516-33.858,35.51-47.071,56.155c-22.297,33.858-37.161,71.845-47.071,110.658
		c-9.084,37.987-14.865,77.626-15.69,116.439c0.826,0.826,1.652,2.477,3.303,3.303c14.039,13.213,30.555,23.948,46.245,34.684
		s29.729,24.774,50.374,24.774s34.684-14.039,50.374-24.774c15.69-10.735,32.206-21.471,46.245-34.684
		C348.196,412.555,349.848,410.903,351.499,409.252"/>
	<path d="M249.925,477.794c-18.994,0-33.032-9.91-46.245-19.819c-3.303-2.477-5.781-4.129-9.084-6.606l-8.258-4.955
		c-13.213-9.084-27.252-18.168-39.639-29.729c-0.826-0.826-1.652-1.652-2.477-2.477l-0.826-0.826
		c-1.652-1.652-2.477-4.129-2.477-5.781c0.826-37.987,6.606-77.626,15.69-118.09c9.91-42.116,26.426-80.929,47.897-113.961
		c14.039-21.471,30.555-40.465,48.723-56.981c4.955-4.955,9.91-9.084,13.213-13.213c3.303-3.303,8.258-4.129,11.561-0.826
		c0,0,0,0,0.826,0c42.116,34.684,94.968,91.664,105.703,165.161c6.606,45.419-1.652,92.49-25.6,138.735
		c0,0.826-0.826,1.652-1.652,1.652l-0.826,0.826c-1.652,1.652-2.477,2.477-4.129,4.129c-12.387,11.561-26.426,20.645-39.639,29.729
		l-8.258,4.955c-3.303,2.477-6.606,4.129-9.084,6.606C282.132,467.058,268.919,477.794,249.925,477.794z M157.435,403.471
		C157.435,403.471,158.261,403.471,157.435,403.471c11.561,10.736,24.774,19.819,37.987,28.077l8.258,4.955
		c3.303,2.477,6.606,4.955,9.91,7.432c11.561,8.258,22.297,16.516,36.335,16.516c14.039,0,24.774-8.258,36.335-16.516
		c3.303-2.477,6.606-4.955,9.91-7.432l8.258-4.955c13.213-8.258,26.426-17.342,37.161-28.077c0.826-0.826,2.477-2.477,3.303-3.303
		l0,0c21.471-43.768,29.729-86.71,23.123-128c-9.91-65.239-55.329-117.265-94.142-151.123c-2.477,2.477-5.781,5.781-9.084,8.258
		c-17.342,15.69-33.032,34.684-46.245,54.503c-20.645,31.381-35.51,67.716-45.419,108.181
		C164.041,329.974,159.087,367.961,157.435,403.471z"/>
	<path d="M157.435,494.31c-1.652,0-2.477,0-4.129-0.826l0,0c-1.652-0.826-3.303-1.652-4.955-2.477
		C58.338,438.981,22.829,324.194,26.958,232.529c0.826-11.561,1.652-23.123,3.303-33.858c0.826-5.781,1.652-12.387,3.303-18.168
		c10.735-50.374,33.032-94.142,63.587-125.523c37.987-40.465,85.884-60.284,128.826-55.329
		c32.206,3.303,71.019,22.297,72.671,64.413c1.652,29.729-17.342,49.548-33.858,65.239c-17.342,15.69-33.032,34.684-46.245,54.503
		c-20.645,31.381-35.51,67.716-45.419,108.181c-13.213,56.155-18.168,109.832-14.865,160.206c0,4.955,3.303,23.123,4.955,28.077
		c2.477,2.477,2.477,5.781,0.826,9.084C163.216,492.658,159.912,494.31,157.435,494.31z M212.764,15.342
		c-34.684,0-73.497,18.994-104.052,50.374c-28.903,29.729-49.548,70.194-59.458,118.09c-0.826,5.781-2.477,11.561-3.303,17.342
		c-0.826,10.735-2.477,21.471-2.477,32.206C40.17,315.11,69.899,417.51,144.222,467.884c-0.826-4.955-0.826-9.91-1.652-14.865
		c-4.129-52.026,0.826-107.355,14.865-165.161c9.91-42.116,26.426-80.929,47.897-113.961c14.039-21.471,29.729-40.465,48.723-56.981
		c18.994-17.342,29.729-32.206,28.903-52.852c-1.652-31.381-32.206-46.245-58.632-48.723
		C220.196,15.342,216.893,15.342,212.764,15.342z"/>
	<path d="M301.951,484.4c-2.477,0-4.955-0.826-6.606-2.477c-2.477-3.303-2.477-8.258,0-11.561
		c9.084-9.084,86.71-94.142,71.845-198.194c-9.91-68.542-60.284-123.045-100.748-156.077c-1.652-1.652-2.477-3.303-3.303-5.781
		c0-2.477,0.826-4.129,1.652-5.781c11.561-13.213,16.516-25.6,15.69-39.639c-0.826-15.69-8.258-28.077-23.123-37.161
		c-2.477-1.652-3.303-4.129-4.129-6.606c0-2.477,0.826-4.955,2.477-6.606c4.955-4.955,10.735-8.258,16.516-10.735
		C280.48-0.348,290.39-2,299.474-2c33.858,0,64.413,23.948,85.058,44.594c28.903,28.903,51.2,63.587,65.239,100.748
		c18.994,50.374,24.774,104.052,15.69,151.948c-16.516,84.232-80.103,139.561-131.303,170.942c-0.826,0.826-4.129,2.477-8.258,4.129
		c-6.606,3.303-18.168,9.084-21.471,11.561C305.254,483.574,303.603,484.4,301.951,484.4z M284.609,108.658
		c41.29,35.51,90.013,90.839,99.923,161.032c10.735,75.148-22.297,139.561-48.723,177.548
		c46.245-30.555,101.574-80.929,116.439-155.252c9.084-44.594,3.303-95.794-14.865-142.865
		c-13.213-35.51-34.684-68.542-61.935-95.794c-18.168-17.342-45.419-38.813-72.671-38.813c-7.432,0-14.039,1.652-20.645,4.129
		c-1.652,0.826-2.477,0.826-3.303,1.652c12.387,11.561,18.993,26.426,19.819,43.768C300.299,83.884,292.041,97.923,284.609,108.658z
		"/>
	<path d="M175.603,494.31c-4.955,0-8.258-3.303-8.258-8.258v-57.806c0-3.303,1.652-5.781,4.129-7.432
		c2.477-1.652,5.781-0.826,8.258,0.826c4.955,3.303,10.735,7.432,15.69,10.735l7.432,4.955c3.303,2.477,6.606,4.955,9.91,7.432
		c11.561,8.258,22.297,16.516,36.335,16.516c14.039,0,24.774-8.258,36.335-16.516c3.303-2.477,6.606-4.955,9.91-7.432l8.258-4.955
		c4.955-3.303,10.735-6.606,15.69-10.735c2.477-1.652,5.781-1.652,8.258-0.826c2.477,1.652,4.129,4.129,4.129,7.432v21.471
		c0,4.955-3.303,8.258-8.258,8.258s-8.258-3.303-8.258-8.258v-5.781c-0.826,0.826-1.652,1.652-3.303,1.652l-7.432,4.955
		c-3.303,2.477-6.606,4.129-9.084,6.606c-13.213,9.91-27.252,19.819-46.245,19.819s-33.032-9.91-46.245-19.819
		c-3.303-2.477-5.781-4.129-9.084-6.606l-7.432-4.955c-0.826-0.826-1.652-1.652-3.303-1.652v42.116
		C183.861,490.181,179.732,494.31,175.603,494.31z"/>
	<path d="M324.248,494.31c-4.955,0-8.258-3.303-8.258-8.258v-22.297c0-4.955,3.303-8.258,8.258-8.258
		c4.955,0,8.258,3.303,8.258,8.258v22.297C332.506,490.181,328.377,494.31,324.248,494.31z"/>
</g>
</svg></p><p>L'articolo <a href="https://hairspa.urban21verona.it/service/hair/">Parrucchiere</a> proviene da <a href="https://hairspa.urban21verona.it">Urban 21 - Hair&amp;SPA</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nails</title>
		<link>https://hairspa.urban21verona.it/service/nails/</link>
					<comments>https://hairspa.urban21verona.it/service/nails/#respond</comments>
		
		<dc:creator><![CDATA[Urban 21 - Hair &#38; SPA]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 13:57:55 +0000</pubDate>
				<guid isPermaLink="false">http://sw-themes.com/porto_dummy/?post_type=portfolio&#038;p=1002</guid>

					<description><![CDATA[<p><b>Ricostruzione gel con allungamento</b><br />
Gel reconstruction with lengthening<br />
a partire da - starting from: 50 €</p>
<p><b>Ricostruzione gel con extreme</b><br />
Gel reconstruction with extreme<br />
a partire da - starting from: 60 €</p>
<p>L'articolo <a href="https://hairspa.urban21verona.it/service/nails/">Nails</a> proviene da <a href="https://hairspa.urban21verona.it">Urban 21 - Hair&amp;SPA</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><?xml version="1.0" encoding="iso-8859-1"?><br />
<!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools --><br />
<svg height="150px" version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="0 0 510.635 510.635" xml:space="preserve">
<g transform="translate(1 1)">
	<g>
		<path style="fill:#DB4D6C;" d="M332.141,75.288L332.141,75.288c-2.56,1.707-3.413,2.56-5.12,4.267
			c43.52,56.32,52.907,113.493,66.56,168.107l1.707,7.68c9.387,37.547-12.8,75.947-50.347,85.333l24.747-5.973
			c37.547-9.387,59.733-47.787,50.347-85.333l-1.707-7.68c-17.067-68.267-11.947-107.52-91.307-175.787"/>
		<path style="fill:#DB4D6C;" d="M310.808,91.501c-6.827,7.68-3.413,19.627,6.827,21.333h0.853
			c12.8,2.56,13.653,21.333,0.853,24.747h-0.853c-9.387,2.56-12.8,15.36-5.12,22.187h0.853c10.24,8.533,1.707,25.6-11.947,22.187
			h-0.853c-10.24-2.56-18.773,6.827-15.36,17.067v0.853c4.267,12.8,14.507,23.04,4.267,13.653l0,0
			c-7.68-6.827-19.627-3.413-21.333,6.827v0.853c-2.56,12.8-21.333,13.653-24.747,0.853v-0.853c-2.56-9.387-15.36-12.8-22.187-5.12
			v0.853l0,0c-0.853,0.853-0.853,0.853-1.707,1.707c-4.267,35.84-2.56,70.827-2.56,102.4v7.68c0,38.4,31.573,69.973,69.973,69.973
			h5.12c38.4,0,69.973-31.573,69.973-69.973v-7.68C362.008,250.221,370.541,176.835,310.808,91.501"/>
	</g>
	<path style="fill:#FCC309;" d="M217.795,216.088L217.795,216.088c6.827-7.68,19.627-5.12,22.187,4.267v0.853
		c3.413,12.8,22.187,11.947,24.747-0.853v-0.853c1.707-10.24,14.507-13.653,21.333-6.827l0,0c9.387,9.387,25.6-0.853,21.333-13.653
		v-0.853c-3.413-9.387,5.12-18.773,15.36-17.067h0.853c13.653,5.12,22.187-11.947,11.947-20.48h-0.853
		c-7.68-6.827-5.12-19.627,5.12-22.187h0.853c12.8-4.267,11.947-22.187-0.853-24.747h-0.853
		c-10.24-1.707-13.653-14.507-6.827-21.333l0,0c9.387-9.387-0.853-25.6-13.653-21.333h-0.853c-9.387,3.413-18.773-5.12-17.067-15.36
		v-0.853l0,0c2.56-9.387-7.68-17.92-17.067-15.36l-80.213,44.373l-17.067,33.28l9.387,93.867
		C198.168,220.355,210.968,223.768,217.795,216.088C216.941,216.941,217.795,216.088,217.795,216.088"/>
	<path style="fill:#FFDD09;" d="M59.075,23.235L59.075,23.235c7.68-15.36,27.307-20.48,41.813-11.947l102.4,72.533l-17.067,33.28
		L72.728,64.195C57.368,57.368,51.395,38.595,59.075,23.235"/>
	<path style="fill:#FFFFFF;" d="M96.621,55.661c-15.36-7.68-21.333-25.6-13.653-40.96c1.707-2.56,3.413-5.12,5.12-7.68
		c-10.24,0-20.48,5.973-25.6,16.213c-7.68,15.36-1.707,34.133,13.653,40.96l112.64,53.76l7.68-15.36L96.621,55.661z"/>
	<path style="fill:#FFDD09;" d="M362.861,225.475v103.253c0,38.4-5.973,69.973-44.373,69.973h-30.72
		c-38.4,0-69.973-31.573-69.973-69.973V225.475c-25.6,16.213-42.667,45.227-42.667,77.653v112.64
		c0,46.933,38.4,85.333,85.333,85.333h59.733c46.933,0,85.333-38.4,85.333-85.333V303.981
		C405.528,270.701,388.461,242.541,362.861,225.475"/>
	<path style="fill:#FD9808;" d="M388.461,225.475v24.747c11.093,15.36,17.067,33.28,17.067,52.907v112.64
		c0,46.933-38.4,85.333-85.333,85.333h25.6c46.933,0,85.333-38.4,85.333-85.333V303.981
		C431.128,270.701,414.061,242.541,388.461,225.475"/>
	<path style="fill:#FFFFFF;" d="M217.795,225.475v24.747c-11.093,15.36-17.067,33.28-17.067,52.907v112.64
		c0,46.933,38.4,85.333,85.333,85.333h-25.6c-46.933,0-85.333-38.4-85.333-85.333V303.981
		C175.128,270.701,192.195,242.541,217.795,225.475"/>
	<path style="fill:#FFDD09;" d="M414.061,225.475v24.747c11.093,15.36,17.067,33.28,17.067,52.907v112.64
		c0,46.933-38.4,85.333-85.333,85.333h25.6c46.933,0,85.333-38.4,85.333-85.333V303.981
		C456.728,270.701,439.661,242.541,414.061,225.475"/>
	<path style="fill:#D21F47;" d="M335.555,91.501c-6.827,7.68-3.413,19.627,6.827,21.333h0.853c12.8,2.56,13.653,21.333,0.853,24.747
		h-0.853c-1.707,0.853-3.413,1.707-5.12,3.413c28.16,64.853,23.04,123.733,23.04,180.053v7.68c0,38.4-31.573,69.973-69.973,69.973
		h25.6c38.4,0,69.973-31.573,69.973-69.973v-7.68C386.755,250.221,395.288,176.835,335.555,91.501"/>
	<path d="M345.795,509.635h-85.333c-52.053,0-93.867-41.813-93.867-93.867V303.981c0-34.133,17.067-66.56,46.933-85.333l12.8-8.533
		v118.613c0,34.133,27.307,61.44,61.44,61.44h30.72c34.133,0,61.44-27.307,61.44-61.44V210.115l12.8,8.533
		c29.867,18.773,46.933,50.347,46.933,85.333v112.64C439.661,467.821,397.848,509.635,345.795,509.635z M209.261,243.395
		c-16.213,15.36-25.6,37.547-25.6,60.587v112.64c0,42.667,34.133,76.8,76.8,76.8h85.333c42.667,0,76.8-34.133,76.8-76.8v-112.64
		c0-23.04-9.387-44.373-25.6-60.587v85.333c0,43.52-34.987,78.507-78.507,78.507h-30.72c-43.52,0-78.507-34.987-78.507-78.507
		V243.395z"/>
	<path d="M257.901,239.128c-9.387,0-17.92-5.973-20.48-15.36c-0.853-2.56-2.56-3.413-3.413-3.413c-0.853,0-2.56,0-4.267,1.707
		l-6.827-5.12l6.827,5.12l-0.853,0.853c-5.12,5.12-11.947,7.68-19.627,5.973c-7.68-1.707-13.653-7.68-16.213-15.36v-1.707
		l-10.24-96.427l19.627-38.4l86.187-47.787c7.68-2.56,16.213-0.853,21.333,5.12c5.973,5.12,7.68,12.8,6.827,20.48v0.853
		c-0.853,2.56,0.853,3.413,1.707,4.267c0.853,0.853,2.56,1.707,4.267,0.853c10.24-3.413,20.48,0,25.6,8.533
		c5.12,8.533,4.267,18.773-2.56,26.453c-1.707,1.707-1.707,4.267-1.707,5.12c0,0.853,0.853,2.56,3.413,3.413
		c10.24,1.707,17.067,10.24,17.92,20.48s-5.973,18.773-15.36,21.333c-2.56,0.853-3.413,2.56-3.413,3.413s0,2.56,1.707,4.267
		c7.68,6.827,10.24,17.067,5.12,26.453c-4.267,8.533-14.507,13.653-23.893,11.093c-2.56-0.853-4.267,0.853-5.12,0.853
		c-0.853,0.853-1.707,2.56-0.853,4.267c3.413,10.24,0,20.48-8.533,25.6c-8.533,5.12-18.773,4.267-26.453-2.56
		c-1.707-1.707-4.267-1.707-5.12-1.707c-0.853,0-2.56,0.853-3.413,3.413c-1.707,10.24-10.24,17.067-20.48,17.92
		C257.901,239.128,257.901,239.128,257.901,239.128z M232.301,203.288c1.707,0,3.413,0,5.12,0.853
		c7.68,1.707,13.653,7.68,16.213,14.507c0.853,3.413,3.413,3.413,4.267,3.413s3.413-0.853,4.267-3.413
		c1.707-8.533,6.827-14.507,14.507-17.067c7.68-2.56,15.36-0.853,21.333,5.12c2.56,2.56,5.12,1.707,5.973,0.853
		c0.853-0.853,2.56-2.56,1.707-5.12c-2.56-7.68-0.853-16.213,4.267-21.333c5.12-5.973,12.8-8.533,20.48-5.973
		c3.413,0.853,5.12-0.853,5.12-1.707c0.853-0.853,1.707-3.413-0.853-5.12c-5.973-5.973-8.533-13.653-6.827-21.333
		c1.707-7.68,7.68-13.653,14.507-16.213c3.413-0.853,3.413-3.413,3.413-4.267c0-0.853-0.853-3.413-3.413-4.267
		c-8.533-1.707-14.507-6.827-17.067-14.507c-2.56-7.68-0.853-15.36,5.12-21.333c2.56-2.56,1.707-5.12,0.853-5.973
		c-0.853-0.853-2.56-2.56-5.12-1.707c-7.68,2.56-16.213,0.853-22.187-4.267c-5.973-5.12-8.533-12.8-5.973-20.48
		c0.853-2.56,0-3.413-0.853-4.267s-2.56-1.707-4.267-1.707l-78.507,43.52l-15.36,29.013l9.387,89.6
		c0.853,1.707,2.56,2.56,3.413,2.56c0.853,0,2.56,0,4.267-0.853l6.827,5.973l-5.973-5.973v-0.853
		C220.355,205.848,226.328,203.288,232.301,203.288z"/>
	<path d="M277.528,185.368c-2.56,0-5.12-0.853-6.827-3.413l-42.667-59.733c-1.707-2.56-1.707-5.973-0.853-8.533
		c0.853-2.56,4.267-4.267,7.68-4.267h76.8c5.12,0,8.533,3.413,8.533,8.533s-3.413,8.533-8.533,8.533h-60.587l33.28,46.08
		c2.56,3.413,1.707,9.387-1.707,11.947C280.941,185.368,279.235,185.368,277.528,185.368z"/>
	<path d="M194.755,129.048L75.288,72.728c-10.24-5.12-17.92-12.8-21.333-23.04s-2.56-20.48,2.56-29.867l0,0
		c5.12-9.387,13.653-16.213,23.04-18.773c11.093-3.413,21.333-2.56,30.72,2.56l109.227,77.653L194.755,129.048z M71.875,27.501
		c-2.56,5.12-3.413,11.093-1.707,17.067c2.56,5.12,5.973,9.387,11.947,11.947l104.96,49.493l10.24-19.627l-96.427-68.267
		c-4.267-2.56-10.24-3.413-16.213-1.707C79.555,18.115,74.435,22.381,71.875,27.501L71.875,27.501z"/>
	<path d="M318.488,407.235h-30.72c-43.52,0-78.507-34.987-78.507-78.507v-7.68c0-6.827,0-12.8,0-19.627
		c0-27.307-0.853-54.613,2.56-84.48c0-2.56,1.707-4.267,3.413-5.973l0.853-0.853c5.973-5.973,13.653-8.533,21.333-6.827
		c7.68,1.707,13.653,7.68,16.213,14.507c0.853,3.413,3.413,3.413,4.267,3.413s3.413-0.853,4.267-3.413
		c1.707-8.533,6.827-14.507,14.507-17.067c7.68-2.56,15.36-0.853,21.333,5.12c2.56,2.56,5.12,1.707,5.973,0.853
		s2.56-2.56,1.707-5.12c-2.56-6.827-0.853-15.36,4.267-20.48c5.12-5.12,12.8-8.533,20.48-5.973c3.413,0.853,5.12-0.853,5.12-1.707
		c0.853-0.853,1.707-3.413-0.853-5.12c-5.973-5.973-8.533-13.653-6.827-21.333c1.707-7.68,7.68-13.653,14.507-16.213
		c3.413-0.853,3.413-3.413,3.413-4.267c0-0.853-0.853-3.413-3.413-4.267c-8.533-1.707-14.507-6.827-17.067-14.507
		c-2.56-7.68-0.853-15.36,4.267-21.333c1.707-1.707,4.267-2.56,6.827-2.56c2.56,0,5.12,1.707,6.827,3.413
		c54.613,78.507,53.76,145.92,52.907,210.773c0,7.68,0,16.213,0,23.893v7.68C396.995,372.248,362.008,407.235,318.488,407.235z
		 M228.888,222.061c-2.56,27.307-2.56,53.76-2.56,78.507c0,6.827,0,12.8,0,19.627v7.68c0,34.133,27.307,61.44,61.44,61.44h30.72
		c34.133,0,61.44-27.307,61.44-61.44v-7.68c0-7.68,0-16.213,0-23.893c0.853-49.493,1.707-99.84-23.893-155.307
		c-2.56,1.707-5.12,3.413-7.68,4.267c-2.56,0.853-3.413,2.56-3.413,3.413c0,0.853,0,2.56,1.707,4.267
		c7.68,6.827,10.24,17.067,5.12,26.453c-4.267,8.533-14.507,13.653-23.893,11.093c-2.56-0.853-4.267,0.853-5.12,0.853
		c-0.853,0.853-1.707,2.56-0.853,4.267c3.413,10.24,0,20.48-8.533,25.6c-8.533,5.12-18.773,4.267-26.453-2.56
		c-1.707-1.707-4.267-1.707-5.12-1.707s-2.56,0.853-3.413,3.413c-1.707,10.24-10.24,17.067-20.48,17.92
		c-10.24,0-18.773-5.973-21.333-15.36c-0.853-2.56-2.56-3.413-3.413-3.413C233.155,220.355,230.595,219.501,228.888,222.061
		L228.888,222.061L228.888,222.061z"/>
</g>
</svg></p><p>L'articolo <a href="https://hairspa.urban21verona.it/service/nails/">Nails</a> proviene da <a href="https://hairspa.urban21verona.it">Urban 21 - Hair&amp;SPA</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hairspa.urban21verona.it/service/nails/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trattamenti</title>
		<link>https://hairspa.urban21verona.it/service/mackup/</link>
		
		<dc:creator><![CDATA[Urban 21 - Hair &#38; SPA]]></dc:creator>
		<pubDate>Tue, 05 Apr 2022 13:58:07 +0000</pubDate>
				<guid isPermaLink="false">http://sw-themes.com/porto_dummy/?post_type=portfolio&#038;p=1003</guid>

					<description><![CDATA[<p><b>Trattamento viso speedy</b><br />
Speedy facial treatment<br />
a partire da - starting from: 30 €</p>
<p><b>Trattamento viso personalizzato</b><br />
Personalized facial treatment<br />
a partire da - starting from: 65 €</p>
<p>L'articolo <a href="https://hairspa.urban21verona.it/service/mackup/">Trattamenti</a> proviene da <a href="https://hairspa.urban21verona.it">Urban 21 - Hair&amp;SPA</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><?xml version="1.0" encoding="iso-8859-1"?><br />
<!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools --><br />
<svg height="150px" version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="0 0 511.999 511.999" xml:space="preserve">
<g>
	<path style="fill:#4D3332;" d="M256.531,0L256.531,0c-82.327,0-149.067,66.739-149.067,149.067v96.501h298.134v-96.501
		C405.597,66.739,338.858,0,256.531,0z"/>
	<path style="fill:#4D3332;" d="M107.464,245.568v88.34c0,49.263,39.936,89.199,89.199,89.199h119.734
		c49.263,0,89.199-39.936,89.199-89.199v-88.34H107.464z"/>
</g>
<g>
	<path style="fill:#E6AE95;" d="M131.738,183.453c-24.344,0-44.079,19.734-44.079,44.079l0,0c0,24.345,19.734,44.079,44.079,44.079
		h11.187v-88.158L131.738,183.453L131.738,183.453z"/>
	<path style="fill:#E6AE95;" d="M380.261,183.453c24.345,0,44.079,19.734,44.079,44.079l0,0c0,24.345-19.734,44.079-44.079,44.079
		h-11.187v-88.158L380.261,183.453L380.261,183.453z"/>
